Cosmonaut Gennadi Manakov and the Cosmic Dancer
2001-2002 | All Design - Leben im schwerelosen Raum Museum für Gestaltung, Zürich, CH (Exhibition Catalogue) pp.150-161 |
2003 | Information Arts Intersections of Art, Science, and Technology Stephen Wilson. pp-268-269 970 pp. | 7 x 9 in | 279 illus. | February 2003 | ISBN: 9780262731584 |
2003 | Space Art - Anomalie Digital_Arts 4, No Special. Festival @rt Outsiders 2003 - Paris. Exhibition Catalogue. pp.52 |
2005 | Heimat Weltall: Wohin die Raumfahrt führen? "Leben muss sich ausbreiten - Der Weltraumkünstler Arthur Woods über die kulturelle Bedeutung der Raumfahrt", Hans-Arthur Marsiske ¸ Edition Suhrkamp 2396, pp.177-182 |
2005 | ZEROGRAVITY A Cultural User’s Guide Edited by Nicola Triscott & Rob La Frenais. Published by The Arts Catalyst, 2005."Against Gravitropism: Art and the Joys of Levitation", Eduardo Kac The Arts Catalyst, London, pp.18-25 ISBN 9780953454648 |
2006 | Going aerial: air, art, architecture ed. Monika Brakke “What if ….art and weightlessness” Annick Bureaud, pp.138-145, , Jan van Eyck Academie, Masstricht, The Netherlands ISBN: 978-90-72076-77-9; ISBN: 90-72076-77-x. |
2008 | unfassbar - Unfassbare Bilder und Geschichten Fred Engelbert Knecht, a16 Editions, Zurich. pp. 67 |
2011 | Architecture for Astronauts - An Activity-based Approach, Sandra Häuplik-Meusberger Springer-Verlag Vienna, pp. 272-273 - ISBN-10: 3709106664 |
2011 | The Beauty of Space, Space Art from the International Association of Astronomical Artists, Editor Jon Ramer, USA. pp. 114-115 |
Covers |
|